|
Hinweis: Tabelle verschieben für mehr Informationen ().
Typ | Name | Fondswährung | TER in % | Ertragsverwendung | Indexabbildung | ISIN |
---|---|---|---|---|---|---|
ETF | Invesco Artificial Intelligence Enablers UCITS ETF | USD | 0,35 | Thesaurierend | Volle Replizierung | IE000LGWDNE5 |
ETF | Invesco AT1 Capital Bond UCITS ETF EUR Hdg Dist | EUR | 0,39 | Ausschüttend | Volle Replizierung | IE00BFZPF439 |
ETF | Invesco Bloomberg Commodity Carbon Tilted UCITS ETF | USD | 0,35 | Thesaurierend | Swap-basiert | IE000CYTPBT0 |
ETF | Invesco Bloomberg Commodity ex-Agriculture UCITS ETF Acc | USD | 0,19 | Thesaurierend | Swap-basiert | IE00BYXYX521 |
ETF | Invesco Bloomberg Commodity UCITS ETF | USD | 0,24 | Thesaurierend | Swap-basiert | IE00BF4J0300 |
ETF | Invesco BulletShares 2026 EUR Corporate Bond UCITS ETF - share class Acc | EUR | 0,10 | Thesaurierend | Optimiert | IE0004QWOTD5 |
ETF | Invesco BulletShares 2026 EUR Corporate Bond UCITS ETF - share class Dist | EUR | 0,10 | Ausschüttend | Optimiert | IE000AYJ75E5 |
ETF | Invesco BulletShares 2026 USD Corporate Bond UCITS ETF | USD | 0,10 | Ausschüttend | Optimiert | IE000O36LOH8 |
ETF | Invesco BulletShares 2027 EUR Corporate Bond UCITS ETF - share class Acc | EUR | 0,10 | Thesaurierend | Optimiert | IE000LGHLQ71 |
ETF | Invesco BulletShares 2027 EUR Corporate Bond UCITS ETF - share class Dist | EUR | 0,10 | Ausschüttend | Optimiert | IE000XOS4OJ6 |
ETF | Invesco BulletShares 2027 USD Corporate Bond UCITS ETF | USD | 0,10 | Ausschüttend | Optimiert | IE000BMDG046 |
ETF | Invesco BulletShares 2028 EUR Corporate Bond UCITS ETF - share class Acc | EUR | 0,10 | Thesaurierend | Optimiert | IE00079EUF59 |
ETF | Invesco BulletShares 2028 EUR Corporate Bond UCITS ETF - share class Dist | EUR | 0,10 | Ausschüttend | Optimiert | IE000LKGEZQ6 |
ETF | Invesco BulletShares 2028 USD Corporate Bond UCITS ETF | USD | 0,10 | Ausschüttend | Optimiert | IE000A0RC215 |
ETF | Invesco BulletShares 2029 EUR Corporate Bond UCITS ETF - share class Acc | EUR | 0,10 | Thesaurierend | Optimiert | IE000P5IB8I8 |
ETF | Invesco BulletShares 2029 EUR Corporate Bond UCITS ETF - share class Dist | EUR | 0,10 | Ausschüttend | Optimiert | IE000ZC4C5Q1 |
ETF | Invesco BulletShares 2029 USD Corporate Bond UCITS ETF | USD | 0,10 | Ausschüttend | Optimiert | IE000C5Q64P6 |
ETF | Invesco BulletShares 2030 EUR Corporate Bond UCITS ETF - share class Acc | EUR | 0,10 | Thesaurierend | Optimiert | IE000I25S1V5 |
ETF | Invesco BulletShares 2030 EUR Corporate Bond UCITS ETF - share class Dist | EUR | 0,10 | Ausschüttend | Optimiert | IE000W6YTDH7 |
ETF | Invesco BulletShares 2030 USD Corporate Bond UCITS ETF | USD | 0,10 | Ausschüttend | Optimiert | IE000GB2EQ90 |
ETF | Invesco ChiNext 50 UCITS ETF Acc | USD | 0,49 | Thesaurierend | Optimiert | IE000AWRDWI7 |
ETF | Invesco CoinShares Global Blockchain UCITS ETF Acc | USD | 0,65 | Thesaurierend | Volle Replizierung | IE00BGBN6P67 |
ETF | Invesco Cybersecurity UCITS ETF | USD | 0,35 | Thesaurierend | Volle Replizierung | IE00072RHT03 |
ETF | Invesco Defence Innovation UCITS ETF | USD | 0,35 | Thesaurierend | Volle Replizierung | IE000BRM9046 |
ETF | Invesco Emerging Markets USD Bond UCITS ETF | USD | 0,25 | Ausschüttend | Optimiert | IE00BF51K132 |
ETF | Invesco EQQQ Nasdaq-100 UCITS ETF | USD | 0,30 | Thesaurierend | Volle Replizierung | IE00BFZXGZ54 |
ETF | Invesco EQQQ Nasdaq-100 UCITS ETF Dist | USD | 0,30 | Ausschüttend | Volle Replizierung | IE0032077012 |
ETF | Invesco EQQQ Nasdaq-100 UCITS ETF EUR Hdg Acc | EUR | 0,35 | Thesaurierend | Volle Replizierung | IE00BYVTMS52 |
Aktiver ETF | Invesco EUR AAA CLO UCITS ETF - Acc | EUR | 0,35 | Thesaurierend | IE000Y2JPPS4 | |
Aktiver ETF | Invesco EUR AAA CLO UCITS ETF - Dist | EUR | 0,35 | Ausschüttend | IE000U7LIXH5 | |
Aktiver ETF | Invesco EUR Corporate Bond ESG Multi-Factor UCITS ETF | EUR | 0,19 | Ausschüttend | IE0006LBEDV2 | |
Aktiver ETF | Invesco EUR Corporate Bond ESG Multi-Factor UCITS ETF | EUR | 0,19 | Thesaurierend | IE00021E4FE3 | |
Aktiver ETF | Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF | EUR | 0,15 | Thesaurierend | IE000PA766T7 | |
Aktiver ETF | Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF Dist | EUR | 0,15 | Ausschüttend | IE000MUAJIF4 | |
Aktiver ETF | Invesco EUR Government and Related Green Transition UCITS ETF Acc | EUR | 0,15 | Thesaurierend | IE0007BT2BH8 | |
Aktiver ETF | Invesco EUR Government and Related Green Transition UCITS ETF Dist | EUR | 0,15 | Ausschüttend | IE0008SEV3B2 | |
ETF | Invesco EUR IG Corporate Bond ESG UCITS ETF | EUR | 0,10 | Ausschüttend | Optimiert | IE00BF51K249 |
ETF | Invesco Euro Cash 3 Months UCITS ETF | EUR | 0,09 | Thesaurierend | Optimiert | IE00B3BPCH51 |
ETF | Invesco Euro Corporate Hybrid Bond UCITS ETF Acc | EUR | 0,39 | Thesaurierend | Volle Replizierung | IE00BKWD3B81 |
ETF | Invesco Euro Corporate Hybrid Bond UCITS ETF Dist | EUR | 0,39 | Ausschüttend | Volle Replizierung | IE00BKWD3966 |
ETF | Invesco Euro Government Bond 1-3 Year UCITS ETF | EUR | 0,10 | Ausschüttend | Optimiert | IE00BGJWWY63 |
ETF | Invesco Euro Government Bond 3-5 Year UCITS ETF | EUR | 0,10 | Ausschüttend | Optimiert | IE00BGJWWV33 |
ETF | Invesco Euro Government Bond 5-7 Year UCITS ETF | EUR | 0,10 | Ausschüttend | Optimiert | IE00BGJWWT11 |
ETF | Invesco Euro Government Bond 7-10 Year UCITS ETF | EUR | 0,10 | Ausschüttend | Optimiert | IE00BGJWWW40 |
ETF | Invesco Euro Government Bond UCITS ETF | EUR | 0,07 | Ausschüttend | Optimiert | IE00BGJWWX56 |
ETF | Invesco EURO STOXX 50 UCITS ETF Acc | EUR | 0,05 | Thesaurierend | Swap-basiert | IE00B60SWX25 |
ETF | Invesco EURO STOXX 50 UCITS ETF Dist | EUR | 0,05 | Ausschüttend | Swap-basiert | IE00B5B5TG76 |
ETF | Invesco EURO STOXX High Dividend Low Volatility UCITS ETF Dist | EUR | 0,30 | Ausschüttend | Volle Replizierung | IE00BZ4BMM98 |
ETF | Invesco EURO STOXX Optimised Banks UCITS ETF Acc | EUR | 0,30 | Thesaurierend | Swap-basiert | IE00B3Q19T94 |
ETF | Invesco FTSE All-World UCITS ETF Acc | USD | 0,15 | Thesaurierend | Optimiert | IE000716YHJ7 |
ETF | Invesco FTSE All-World UCITS ETF Dist | USD | 0,15 | Ausschüttend | Optimiert | IE0000QLH0G6 |
ETF | Invesco FTSE All-World UCITS ETF EUR PfHdg Acc | EUR | 0,20 | Thesaurierend | Optimiert | IE0006VDD4K1 |
ETF | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF Dist | USD | 0,49 | Ausschüttend | Volle Replizierung | IE00BYYXBF44 |
ETF | Invesco FTSE RAFI All World 3000 UCITS ETF Dist | USD | 0,39 | Ausschüttend | Optimiert | IE00B23LNQ02 |
ETF | Invesco FTSE RAFI Emerging Markets UCITS ETF Dist | USD | 0,49 | Ausschüttend | Volle Replizierung | IE00B23D9570 |
ETF | Invesco FTSE RAFI Europe UCITS ETF Dist | EUR | 0,39 | Ausschüttend | Volle Replizierung | IE00B23D8X81 |
ETF | Invesco FTSE RAFI US 1000 UCITS ETF Dist | USD | 0,39 | Ausschüttend | Volle Replizierung | IE00B23D8S39 |
ETF | Invesco Global Buyback Achievers UCITS ETF Dist | USD | 0,39 | Ausschüttend | Volle Replizierung | IE00BLSNMW37 |
ETF | Invesco Global Clean Energy UCITS ETF | USD | 0,60 | Ausschüttend | Volle Replizierung | IE00BLRB0028 |
ETF | Invesco Global Clean Energy UCITS ETF Acc | USD | 0,60 | Thesaurierend | Volle Replizierung | IE00BLRB0242 |
ETF | Invesco Global Corporate Bond ESG UCITS ETF | USD | 0,15 | Ausschüttend | Optimiert | IE000FVQW7E7 |
ETF | Invesco Global High Yield Corporate Bond ESG UCITS ETF - EUR Pfund Hedged Acc | EUR | 0,30 | Thesaurierend | Optimiert | IE000XG0ZRI7 |
ETF | Invesco Global High Yield Corporate Bond ESG UCITS ETF Acc | USD | 0,25 | Thesaurierend | Optimiert | IE0001VDDL68 |
ETF | Invesco Global High Yield Corporate Bond ESG UCITS ETF Dist | USD | 0,25 | Ausschüttend | Optimiert | IE000ZWSN3F7 |
ETF | Invesco Hydrogen Economy UCITS ETF Acc | USD | 0,60 | Thesaurierend | Volle Replizierung | IE00053WDH64 |
ETF | Invesco JPX-Nikkei 400 UCITS ETF Acc | JPY | 0,19 | Thesaurierend | Swap-basiert | IE00BPRCH686 |
ETF | Invesco JPX-Nikkei 400 UCITS ETF EUR Hdg Acc | EUR | 0,19 | Thesaurierend | Swap-basiert | IE00BVGC6645 |
ETF | Invesco KBW Nasdaq Fintech UCITS ETF Acc | USD | 0,49 | Thesaurierend | Swap-basiert | IE00BYMS5W68 |
ETF | Invesco MDAX UCITS ETF | EUR | 0,19 | Thesaurierend | Volle Replizierung | IE00BHJYDV33 |
ETF | Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Acc | USD | 0,50 | Thesaurierend | Swap-basiert | IE00B94ZB998 |
ETF | Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist | USD | 0,50 | Ausschüttend | Swap-basiert | IE00B8CJW150 |
ETF | Invesco MSCI China All Shares Stock Connect UCITS ETF Acc | USD | 0,35 | Thesaurierend | Volle Replizierung | IE00BK80XL30 |
ETF | Invesco MSCI China Technology All Shares Stock Connect UCITS ETF Acc | USD | 0,49 | Thesaurierend | Volle Replizierung | IE00BM8QS095 |
ETF | Invesco MSCI Emerging Markets ESG Climate Paris Aligned UCITS ETF | USD | 0,19 | Thesaurierend | Volle Replizierung | IE000PJL7R74 |
ETF | Invesco MSCI Emerging Markets UCITS ETF Acc | USD | 0,19 | Thesaurierend | Swap-basiert | IE00B3DWVS88 |
ETF | Invesco MSCI Emerging Markets Universal Screened UCITS ETF | USD | 0,19 | Thesaurierend | Optimiert | IE00BMDBMY19 |
ETF | Invesco MSCI Europe Catholic Principles UCITS ETF | EUR | 0,30 | Ausschüttend | Volle Replizierung | IE00BG0NY640 |
ETF | Invesco MSCI Europe ESG Climate Paris Aligned UCITS ETF | EUR | 0,16 | Thesaurierend | Volle Replizierung | IE000TI21P14 |
ETF | Invesco MSCI Europe Ex UK Universal Screened UCITS ETF | EUR | 0,16 | Thesaurierend | Volle Replizierung | IE00BMDBMW94 |
ETF | Invesco MSCI Europe ex-UK UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00BYX5K108 |
ETF | Invesco MSCI Europe UCITS ETF Acc | EUR | 0,19 | Thesaurierend | Swap-basiert | IE00B60SWY32 |
ETF | Invesco MSCI Europe Universal Screened UCITS ETF | EUR | 0,16 | Thesaurierend | Volle Replizierung | IE00BJQRDL90 |
ETF | Invesco MSCI Japan ESG Climate Paris Aligned UCITS ETF | USD | 0,19 | Thesaurierend | Volle Replizierung | IE000I8IKC59 |
ETF | Invesco MSCI Japan UCITS ETF Acc | USD | 0,12 | Thesaurierend | Swap-basiert | IE00B60SX287 |
ETF | Invesco MSCI Japan Universal Screened UCITS ETF | USD | 0,19 | Thesaurierend | Volle Replizierung | IE00BMDBMV87 |
ETF | Invesco MSCI Pacific Ex Japan Universal Screened UCITS ETF | USD | 0,19 | Thesaurierend | Volle Replizierung | IE00BMDBMT65 |
ETF | Invesco MSCI USA ESG Climate Paris Aligned UCITS ETF | USD | 0,09 | Thesaurierend | Volle Replizierung | IE000RLUE8E9 |
ETF | Invesco MSCI USA UCITS ETF | USD | 0,05 | Ausschüttend | Swap-basiert | IE00BK5LYT47 |
ETF | Invesco MSCI USA UCITS ETF Acc | USD | 0,05 | Thesaurierend | Swap-basiert | IE00B60SX170 |
ETF | Invesco MSCI USA UCITS ETF EUR Hdg Acc | EUR | 0,05 | Thesaurierend | Swap-basiert | IE000CH3OQ51 |
ETF | Invesco MSCI USA Universal Screened UCITS ETF | USD | 0,09 | Thesaurierend | Volle Replizierung | IE00BJQRDM08 |
ETF | Invesco MSCI World Equal Weight UCITS ETF - Acc | USD | 0,20 | Thesaurierend | Optimiert | IE000OEF25S1 |
ETF | Invesco MSCI World ESG Climate Paris Aligned UCITS ETF | USD | 0,19 | Thesaurierend | Volle Replizierung | IE000V93BNU0 |
ETF | Invesco MSCI World UCITS ETF Acc | USD | 0,19 | Thesaurierend | Swap-basiert | IE00B60SX394 |
ETF | Invesco MSCI World Universal Screened UCITS ETF | USD | 0,19 | Thesaurierend | Volle Replizierung | IE00BJQRDK83 |
ETF | Invesco Nasdaq Biotech UCITS ETF A | USD | 0,40 | Thesaurierend | Swap-basiert | IE00BQ70R696 |
ETF | Invesco Nasdaq Next Generation 100 UCITS ETF Acc | USD | 0,25 | Thesaurierend | Volle Replizierung | IE00BMD8KP97 |
ETF | Invesco Nasdaq-100 Equal Weight UCITS ETF | USD | 0,20 | Thesaurierend | Volle Replizierung | IE000L2SA8K5 |
ETF | Invesco Nasdaq-100 ESG UCITS ETF Acc | USD | 0,25 | Thesaurierend | Volle Replizierung | IE000COQKPO9 |
ETF | Invesco Nasdaq-100 Swap UCITS ETF Acc | USD | 0,20 | Thesaurierend | Swap-basiert | IE00BNRQM384 |
ETF | Invesco NASDAQ-100 Swap UCITS ETF Dist | USD | 0,20 | Ausschüttend | Swap-basiert | IE000RUF4QN8 |
ETN | Invesco Physical Bitcoin | USD | 0,25 | XS2376095068 | ||
ETC | Invesco Physical Gold ETC | USD | 0,12 | IE00B579F325 | ||
ETC | Invesco Physical Gold EUR Hedged ETC | EUR | 0,34 | XS2183935274 | ||
ETC | Invesco Physical Palladium ETC | USD | 0,19 | IE00B4LJS984 | ||
ETC | Invesco Physical Platinum ETC | USD | 0,19 | IE00B40QP990 | ||
ETC | Invesco Physical Silver ETC | USD | 0,19 | IE00B43VDT70 | ||
ETF | Invesco Preferred Shares UCITS ETF EUR Hgd Dist | EUR | 0,55 | Ausschüttend | Volle Replizierung | IE00BDT8V027 |
Aktiver ETF | Invesco Quantitative Strategies ESG Global Equity Multi-factor UCITS ETF Acc | USD | 0,30 | Thesaurierend | IE00BJQRDN15 | |
Aktiver ETF | Invesco Quantitative Strategies ESG Global Equity Multi-factor UCITS ETF EUR Hdg Acc | EUR | 0,30 | Thesaurierend | IE00BJQRDP39 | |
Aktiver ETF | Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF EUR PfHdg Dist | EUR | 0,30 | Ausschüttend | IE0008YN55P8 | |
Aktiver ETF | Invesco Quantitative Strategies Global Equity Low Volatility Low Carbon UCITS ETF acc | USD | 0,25 | Thesaurierend | IE000N42HDP2 | |
Aktiver ETF | Invesco Quantitative Strategies Global Equity Low Volatility Low Carbon UCITS ETF EUR PfHdg Acc | EUR | 0,30 | Thesaurierend | IE000XIBT2R7 | |
ETF | Invesco Russell 2000 UCITS ETF Acc | USD | 0,25 | Thesaurierend | Swap-basiert | IE00B60SX402 |
ETF | Invesco S&P 500 CTB Net Zero Pathway ESG UCITS ETF | USD | 0,09 | Thesaurierend | Volle Replizierung | IE000N1ZEIG9 |
ETF | Invesco S&P 500 Equal Weight Swap UCITS ETF - Acc | USD | 0,20 | Thesaurierend | Swap-basiert | IE0000TZZ2B2 |
ETF | Invesco S&P 500 Equal Weight UCITS ETF | USD | 0,20 | Ausschüttend | Volle Replizierung | IE00BM8QRY62 |
ETF | Invesco S&P 500 Equal Weight UCITS ETF Acc | USD | 0,20 | Thesaurierend | Volle Replizierung | IE00BNGJJT35 |
ETF | Invesco S&P 500 High Dividend Low Volatility UCITS ETF Dist | USD | 0,30 | Ausschüttend | Volle Replizierung | IE00BWTN6Y99 |
ETF | Invesco S&P 500 QVM UCITS ETF Dist | USD | 0,35 | Ausschüttend | Volle Replizierung | IE00BDZCKK11 |
ETF | Invesco S&P 500 Scored & Screened UCITS ETF | EUR | 0,09 | Thesaurierend | Swap-basiert | IE000QF66PE6 |
ETF | Invesco S&P 500 Scored & Screened UCITS ETF (Acc) | USD | 0,09 | Thesaurierend | Swap-basiert | IE00BKS7L097 |
ETF | Invesco S&P 500 UCITS ETF Acc | USD | 0,05 | Thesaurierend | Swap-basiert | IE00B3YCGJ38 |
ETF | Invesco S&P 500 UCITS ETF Dist | USD | 0,05 | Ausschüttend | Swap-basiert | IE00BYML9W36 |
ETF | Invesco S&P 500 UCITS ETF EUR Hedged Acc | EUR | 0,05 | Thesaurierend | Swap-basiert | IE00BRKWGL70 |
ETF | Invesco S&P China A 300 Swap UCITS ETF | USD | 0,35 | Thesaurierend | Swap-basiert | IE000K9Z3SF5 |
ETF | Invesco S&P China A MidCap 500 Swap UCITS ETF | USD | 0,35 | Thesaurierend | Swap-basiert | IE0000FCGYF9 |
ETF | Invesco S&P Small Cap 600 UCITS ETF Acc | USD | 0,14 | Thesaurierend | Swap-basiert | IE00BH3YZ803 |
ETF | Invesco S&P World Energy ESG UCITS ETF Acc | USD | 0,18 | Thesaurierend | Volle Replizierung | IE000AIFGRB9 |
ETF | Invesco S&P World Financials ESG UCITS ETF Acc | USD | 0,18 | Thesaurierend | Volle Replizierung | IE00018LB0D8 |
ETF | Invesco S&P World Health Care ESG UCITS ETF Acc | USD | 0,18 | Thesaurierend | Volle Replizierung | IE000L4EH2K5 |
ETF | Invesco S&P World Information Technology ESG UCITS ETF Acc | USD | 0,18 | Thesaurierend | Volle Replizierung | IE000Q0IU5T1 |
ETF | Invesco Solar Energy UCITS ETF | USD | 0,69 | Thesaurierend | Volle Replizierung | IE00BM8QRZ79 |
ETF | Invesco STOXX Europe 600 Optimised Automobiles & Parts UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5NLX835 |
ETF | Invesco STOXX Europe 600 Optimised Banks UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MTWD60 |
ETF | Invesco STOXX Europe 600 Optimised Basic Resources UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MTWY73 |
ETF | Invesco STOXX Europe 600 Optimised Chemicals UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MTY077 |
ETF | Invesco STOXX Europe 600 Optimised Construction & Materials UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MTY309 |
ETF | Invesco STOXX Europe 600 Optimised Financial Services UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MTYK77 |
ETF | Invesco STOXX Europe 600 Optimised Food & Beverage UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MTYL84 |
ETF | Invesco STOXX Europe 600 Optimised Health Care UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MJYY16 |
ETF | Invesco STOXX Europe 600 Optimised Industrial Goods & Services UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MJYX09 |
ETF | Invesco STOXX Europe 600 Optimised Insurance UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MTXJ97 |
ETF | Invesco STOXX Europe 600 Optimised Media UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MTZ488 |
ETF | Invesco STOXX Europe 600 Optimised Oil & Gas UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MTWH09 |
ETF | Invesco STOXX Europe 600 Optimised Personal & Household Goods UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MTZ595 |
ETF | Invesco STOXX Europe 600 Optimised Retail UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MTZM66 |
ETF | Invesco STOXX Europe 600 Optimised Technology UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MTWZ80 |
ETF | Invesco STOXX Europe 600 Optimised Telecommunications UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MJYB88 |
ETF | Invesco STOXX Europe 600 Optimised Travel & Leisure UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MJYC95 |
ETF | Invesco STOXX Europe 600 Optimised Utilities UCITS ETF Acc | EUR | 0,20 | Thesaurierend | Swap-basiert | IE00B5MTXK03 |
ETF | Invesco STOXX Europe 600 UCITS ETF Acc | EUR | 0,19 | Thesaurierend | Swap-basiert | IE00B60SWW18 |
ETF | Invesco US High Yield Fallen Angels UCITS ETF Dist | USD | 0,45 | Ausschüttend | Optimiert | IE00BD0Q9673 |
ETF | Invesco US High Yield Fallen Angels UCITS ETF EUR Hdg Acc | EUR | 0,50 | Thesaurierend | Optimiert | IE00BYVTMZ20 |
ETF | Invesco US Treasury Bond 0-1 Year UCITS ETF Dist | USD | 0,06 | Ausschüttend | Optimiert | IE00BKWD3C98 |
ETF | Invesco US Treasury Bond 0-1 Year UCITS ETF EUR Hdg Acc | EUR | 0,10 | Thesaurierend | Optimiert | IE00BLCH1X54 |
ETF | Invesco US Treasury Bond 1-3 Year UCITS ETF | EUR | 0,10 | Ausschüttend | Optimiert | IE00BF2FNJ76 |
ETF | Invesco US Treasury Bond 1-3 Year UCITS ETF Acc | USD | 0,06 | Thesaurierend | Optimiert | IE00BF2FNH52 |
ETF | Invesco US Treasury Bond 1-3 Year UCITS ETF Dist | USD | 0,06 | Ausschüttend | Optimiert | IE00BF2FNG46 |
ETF | Invesco US Treasury Bond 10+ Year UCITS ETF Acc | USD | 0,06 | Thesaurierend | Optimiert | IE000GE4QIR1 |
ETF | Invesco US Treasury Bond 10+ Year UCITS ETF Dist | USD | 0,06 | Ausschüttend | Optimiert | IE00BKWD3743 |
ETF | Invesco US Treasury Bond 10+ Year UCITS ETF EUR Hdg Dist | USD | 0,10 | Ausschüttend | Optimiert | IE000FXHG8D6 |
ETF | Invesco US Treasury Bond 3-7 Year UCITS ETF | EUR | 0,10 | Ausschüttend | Optimiert | IE00BF2FPB31 |
ETF | Invesco US Treasury Bond 3-7 Year UCITS ETF Acc | USD | 0,06 | Thesaurierend | Optimiert | IE00BF2FNR50 |
ETF | Invesco US Treasury Bond 3-7 Year UCITS ETF Dist | USD | 0,06 | Ausschüttend | Optimiert | IE00BF2FNQ44 |
ETF | Invesco US Treasury Bond 7-10 Year UCITS ETF - EUR Hdg Dist | EUR | 0,10 | Ausschüttend | Optimiert | IE00BF2FN869 |
ETF | Invesco US Treasury Bond 7-10 Year UCITS ETF Acc | USD | 0,06 | Thesaurierend | Optimiert | IE00BF2FN752 |
ETF | Invesco US Treasury Bond 7-10 Year UCITS ETF Dist | USD | 0,06 | Ausschüttend | Optimiert | IE00BF2FN646 |
ETF | Invesco US Treasury Bond UCITS ETF | EUR | 0,10 | Ausschüttend | Optimiert | IE00BF2GFK56 |
ETF | Invesco US Treasury Bond UCITS ETF Dist | USD | 0,06 | Ausschüttend | Optimiert | IE00BF2GFH28 |
Aktiver ETF | Invesco USD AAA CLO UCITS ETF - Acc | USD | 0,35 | Thesaurierend | IE0008GO35B5 | |
Aktiver ETF | Invesco USD AAA CLO UCITS ETF - Dist | USD | 0,35 | Ausschüttend | IE000PKN5N58 | |
ETF | Invesco USD IG Corporate Bond ESG UCITS ETF | USD | 0,10 | Ausschüttend | Optimiert | IE00BF51K025 |
ETF | Invesco Wind Energy UCITS ETF Acc | USD | 0,60 | Thesaurierend | Volle Replizierung | IE0008RX29L5 |
TOP 3: ETF Sparplan Österreich | |
---|---|
![]() |
Zum Anbieter * |
![]() |
Zum Anbieter * |
![]() |
Zum Anbieter * |
Zum Vergleich Hinweis: Investitionen in Wertpapiere bergen Verlustrisiken. (Testkriterien) |
* Affiliate Hinweis: Bei mit Sternchen (*) gekennzeichneten Links handelt es sich um Affiliate-Links. D.h. Anbieter zahlen uns für Registrierungen eine Vergütung die unser kostenloses Angebot finanziert. Nutzern entstehen dadurch keine Mehrkosten.
Risikohinweis: Veranlagungen in Finanzinstrumenten sind mit Risiken verbunden und können neben den Erträgen auch zum Verlust des eingesetzten Kapitals führen. Frühere Wertentwicklungen, Simulationen oder Prognosen sind kein verlässlicher Indikator für die künftige Wertentwicklung.
Haftungsausschluss: Alle Angaben ohne Gewähr. Die Inhalte auf dieser Webseite sollen nicht als Rechts-, Steuer- oder Anlageberatung verstanden werden. Keine Übernahme der Haftung für Schäden, die durch die Nutzung der Inhalte entstehen.