UBS |
Tipp: Finde noch mehr ETFs mit unserer ETF Suche und unseren ETF Ratgebern.
| ETF Name | ISIN | Typ | Fondsvermögen | TER p.a. | Ertragsverwendung | Fondswährung | Meldefonds AT |
|---|---|---|---|---|---|---|---|
| UBS BBG Commodity CMCI SF UCITS ETF hEUR acc | IE00BYYLVJ24 | ETF | 86 Mio. € | 0,34 % | Thesaurierend | EUR | Ja |
| UBS BBG Commodity CMCI SF UCITS ETF USD acc | IE00BYYLVH00 | ETF | 724 Mio. € | 0,34 % | Thesaurierend | USD | Ja |
| UBS BBG Euro Area Liquid Corp 1-5 UCITS ETF EUR dis | LU1048314196 | ETF | 340 Mio. € | 0,16 % | Ausschüttend | EUR | Ja |
| UBS BBG Euro Inflation Linked 10+ UCITS ETF EUR dis | LU1645381689 | ETF | 18 Mio. € | 0,10 % | Ausschüttend | EUR | Ja |
| UBS BBG Japan Gov 1-3 UCITS ETF hEUR acc | LU2098180271 | ETF | 6 Mio. € | 0,18 % | Thesaurierend | EUR | Ja |
| UBS BBG Japan Treasury 1-3 UCITS ETF JPY acc | LU2098179695 | ETF | 674 Mio. € | 0,15 % | Thesaurierend | JPY | Ja |
| UBS BBG MSCI Euro Area Liquid Corp Sustainable UCITS ETF EUR acc | LU1484799843 | ETF | 1.174 Mio. € | 0,13 % | Thesaurierend | EUR | Ja |
| UBS BBG MSCI Euro Area Liquid Corp Sustainable UCITS ETF EUR dis | LU1484799769 | ETF | 569 Mio. € | 0,13 % | Ausschüttend | EUR | Ja |
| UBS BBG MSCI Global Liquid Corp Sustainable UCITS ETF hEUR acc | LU2099992260 | ETF | 39 Mio. € | 0,16 % | Thesaurierend | EUR | Ja |
| UBS BBG MSCI Global Liquid Corp Sustainable UCITS ETF hEUR dis | LU2099992187 | ETF | 7 Mio. € | 0,16 % | Ausschüttend | USD | Ja |
| UBS BBG MSCI Global Liquid Corp Sustainable UCITS ETF USD acc | LU2099991536 | ETF | 19 Mio. € | 0,13 % | Thesaurierend | USD | Ja |
| UBS BBG MSCI US Liquid Corp 1-5 Sustainable UCITS ETF hEUR acc | LU2408468291 | ETF | 88 Mio. € | 0,18 % | Thesaurierend | USD | Ja |
| UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF hEUR acc | LU1215461325 | ETF | 276 Mio. € | 0,16 % | Thesaurierend | EUR | Ja |
| UBS BBG TIPS 10+ UCITS ETF USD dis | LU1459802754 | ETF | 66 Mio. € | 0,10 % | Ausschüttend | USD | Ja |
| UBS BBG US Liquid Corp 1-5 UCITS ETF hEUR acc | LU1048315243 | ETF | 129 Mio. € | 0,19 % | Thesaurierend | EUR | Ja |
| UBS BBG US Liquid Corp 1-5 UCITS ETF USD dis | LU1048314949 | ETF | 221 Mio. € | 0,16 % | Ausschüttend | USD | Ja |
| UBS BBG USD EM Sovereign UCITS ETF hEUR acc | LU1324516308 | ETF | 268 Mio. € | 0,28 % | Thesaurierend | EUR | Ja |
| UBS BBG USD EM Sovereign UCITS ETF USD dis | LU1324516050 | ETF | 108 Mio. € | 0,25 % | Ausschüttend | USD | Ja |
| UBS Climate Aware Global Developed Equity CTB UCITS ETF USD acc | IE00BN4PXC48 | ETF | 17 Mio. € | 0,19 % | Thesaurierend | USD | Ja |
| UBS CMCI Commodity Carry ex-Agriculture SF UCITS ETF hEUR acc | IE00BN941009 | ETF | 0,34 % | Thesaurierend | EUR | Ja | |
| UBS CMCI Commodity Carry ex-Agriculture SF UCITS ETF USD acc | IE00BN940Z87 | ETF | 0,34 % | Thesaurierend | USD | Ja | |
| UBS CMCI Commodity Carry SF UCITS ETF hEUR acc | IE00BMC5DV85 | ETF | 0,34 % | Thesaurierend | EUR | Ja | |
| UBS CMCI Commodity Carry SF UCITS ETF USD acc | IE00BKFB6L02 | ETF | 0,34 % | Thesaurierend | USD | Ja | |
| UBS CMCI Composite SF UCITS ETF hGBP acc | IE00B50XJX92 | ETF | 16 Mio. € | 0,34 % | Thesaurierend | GBP | Ja |
| UBS CMCI Composite SF UCITS ETF USD acc | IE00B53H0131 | ETF | 1.108 Mio. € | 0,34 % | Thesaurierend | USD | Ja |
| UBS CMCI ex-Agriculture SF UCITS ETF hEUR acc | IE00BYT5CV85 | ETF | 32 Mio. € | 0,34 % | Thesaurierend | EUR | Ja |
| UBS CMCI ex-Agriculture SF UCITS ETF USD acc | IE00BZ2GV965 | ETF | 104 Mio. € | 0,34 % | Thesaurierend | USD | Ja |
| UBS CMCI Future Commodity SF UCITS ETF USD acc | IE000WJCYGB4 | ETF | 3 Mio. € | 0,34 % | Thesaurierend | USD | Ja |
| UBS Core BBG EUR Gov 1-10 UCITS ETF EUR acc | LU0969639474 | ETF | 233 Mio. € | 0,09 % | Thesaurierend | EUR | Ja |
| UBS Core BBG EUR Gov 1-10 UCITS ETF EUR dis | LU0969639128 | ETF | 1.193 Mio. € | 0,09 % | Ausschüttend | EUR | Ja |
| UBS Core BBG Euro Area Liquid Corp UCITS ETF EUR acc | LU1805389506 | ETF | 4 Mio. € | 0,06 % | Thesaurierend | EUR | Ja |
| UBS Core BBG Euro Area Liquid Corp UCITS ETF EUR dis | LU1805389258 | ETF | 41 Mio. € | 0,06 % | Ausschüttend | EUR | Ja |
| UBS Core BBG Euro Inflation Linked Bond 1-10 UCITS ETF EUR acc | LU1645380442 | ETF | 117 Mio. € | 0,08 % | Thesaurierend | EUR | Ja |
| UBS Core BBG US Liquid Corp UCITS ETF hEUR acc | LU1048317025 | ETF | 119 Mio. € | 0,09 % | Thesaurierend | EUR | Ja |
| UBS Core BBG US Liquid Corp UCITS ETF USD dis | LU1048316647 | ETF | 101 Mio. € | 0,06 % | Ausschüttend | USD | Ja |
| UBS Core BBG US Treasury 1-10 UCITS ETF USD acc | LU0950676469 | ETF | 48 Mio. € | 0,05 % | Thesaurierend | USD | Ja |
| UBS Core BBG US Treasury 1-3 UCITS ETF USD dis | LU0721552544 | ETF | 15 Mio. € | 0,05 % | Ausschüttend | USD | Ja |
| UBS Core BBG US Treasury 10+ UCITS ETF USD acc | LU1459800030 | ETF | 3 Mio. € | 0,05 % | Thesaurierend | USD | Ja |
| UBS Core BBG US Treasury 10+ UCITS ETF USD dis | LU1459799943 | ETF | 2 Mio. € | 0,05 % | Ausschüttend | USD | Ja |
| UBS Core BBG US Treasury 7-10 UCITS ETF USD dis | LU0721552973 | ETF | 9 Mio. € | 0,05 % | Ausschüttend | USD | Ja |
| UBS Core EURO STOXX 50 UCITS ETF EUR dis | LU0136234068 | ETF | 773 Mio. € | 0,06 % | Ausschüttend | EUR | Ja |
| UBS Core MSCI EM UCITS ETF USD dis | LU0480132876 | ETF | 2.718 Mio. € | 0,15 % | Ausschüttend | USD | Ja |
| UBS Core MSCI EMU UCITS ETF EUR acc | LU0950668870 | ETF | 3.925 Mio. € | 0,09 % | Thesaurierend | EUR | Ja |
| UBS Core MSCI EMU UCITS ETF EUR dis | LU0147308422 | ETF | 1.827 Mio. € | 0,09 % | Ausschüttend | EUR | Ja |
| UBS Core MSCI Europe UCITS ETF EUR acc | LU0950668524 | ETF | 405 Mio. € | 0,06 % | Thesaurierend | EUR | Ja |
| UBS Core MSCI Europe UCITS ETF EUR dis | LU0446734104 | ETF | 1.345 Mio. € | 0,06 % | Ausschüttend | EUR | Ja |
| UBS Core MSCI Europe UCITS ETF hEUR acc | LU1600334798 | ETF | 134 Mio. € | 0,09 % | Thesaurierend | EUR | Ja |
| UBS Core MSCI Japan UCITS ETF hEUR acc | LU1169822266 | ETF | 266 Mio. € | 0,15 % | Thesaurierend | EUR | Ja |
| UBS Core MSCI Japan UCITS ETF JPY dis | LU0136240974 | ETF | 1.416 Mio. € | 0,12 % | Ausschüttend | JPY | Ja |
| UBS Core MSCI USA hEUR UCITS ETF EUR acc | IE00BD4TYG73 | ETF | 724 Mio. € | 0,06 % | Thesaurierend | EUR | Ja |
| UBS Core MSCI USA UCITS ETF USD acc | IE00BD4TXS21 | ETF | 2.751 Mio. € | 0,03 % | Thesaurierend | USD | Ja |
| UBS Core MSCI USA UCITS ETF USD dis | IE00B77D4428 | ETF | 1.278 Mio. € | 0,03 % | Ausschüttend | USD | Ja |
| UBS Core MSCI World UCITS ETF hEUR acc | IE000TB15RC6 | ETF | 856 Mio. € | 0,09 % | Thesaurierend | USD | Ja |
| UBS Core MSCI World UCITS ETF USD acc | IE00BD4TXV59 | ETF | 9.904 Mio. € | 0,06 % | Thesaurierend | USD | Ja |
| UBS Core MSCI World UCITS ETF USD dis | IE00B7KQ7B66 | ETF | 1.910 Mio. € | 0,06 % | Ausschüttend | USD | Ja |
| UBS Core S&P 500 UCITS ETF hEUR acc | IE00BD34DK07 | ETF | 195 Mio. € | 0,06 % | Thesaurierend | EUR | Ja |
| UBS Core S&P 500 UCITS ETF USD acc | IE00BD4TXW66 | ETF | 1.700 Mio. € | 0,03 % | Thesaurierend | USD | Ja |
| UBS Core S&P 500 UCITS ETF USD dis | IE00B7K93397 | ETF | 1.214 Mio. € | 0,03 % | Ausschüttend | USD | Ja |
| UBS CoreBBG Euro Inflation Linked Bond 1-10 UCITS ETF EUR dis | LU1645380368 | ETF | 274 Mio. € | 0,08 % | Ausschüttend | EUR | Ja |
| UBS ETF MSCI World ex USA UCITS ETF USD A-acc | LU2807512947 | ETF | 171 Mio. € | 0,14 % | Thesaurierend | USD | Ja |
| UBS EUR AAA CLO UCITS ETF EUR (Acc) | LU3028243122 | Aktiver ETF | 159 Mio. € | 0,25 % | Thesaurierend | EUR | Ja |
| UBS EUR Overnight Rate SF UCITS ETF EUR acc | IE0006BDZN36 | ETF | 188 Mio. € | 0,05 % | Thesaurierend | EUR | Ja |
| UBS EUR Treasury Yield Plus UCITS ETF EUR acc | LU3079566835 | Aktiver ETF | 5 Mio. € | 0,15 % | Thesaurierend | EUR | Ja |
| UBS EUR Treasury Yield Plus UCITS ETF EUR dis | LU3079566918 | Aktiver ETF | 5 Mio. € | 0,15 % | Ausschüttend | EUR | Ja |
| UBS EUR Ultra-Short Bond Screened UCITS ETF EUR acc | IE000RW7V8Q4 | ETF | 32 Mio. € | 0,08 % | Thesaurierend | EUR | Ja |
| UBS Euro Equity Defensive Put Write SF UCITS ETF EUR acc | IE00BLDGHT92 | ETF | 168 Mio. € | 0,21 % | Thesaurierend | EUR | Ja |
| UBS EURO STOXX 50 ESG UCITS ETF EUR acc | LU1971906984 | ETF | 455 Mio. € | 0,10 % | Thesaurierend | EUR | Ja |
| UBS EURO STOXX 50 ESG UCITS ETF EUR dis | LU1971906802 | ETF | 3.711 Mio. € | 0,10 % | Ausschüttend | EUR | Ja |
| UBS Factor MSCI EMU Low Volatility UCITS ETF EUR dis | LU1215454460 | ETF | 9 Mio. € | 0,25 % | Ausschüttend | EUR | Ja |
| UBS Factor MSCI EMU Prime Value Screened UCITS ETF EUR dis | LU1215452928 | ETF | 51 Mio. € | 0,25 % | Ausschüttend | EUR | Ja |
| UBS Factor MSCI EMU Quality Screened UCITS ETF EUR dis | LU1215451524 | ETF | 69 Mio. € | 0,25 % | Ausschüttend | EUR | Ja |
| UBS Factor MSCI USA Low Volatility UCITS ETF hEUR acc | IE00BWT3KJ20 | ETF | 4 Mio. € | 0,21 % | Thesaurierend | EUR | Ja |
| UBS Factor MSCI USA Low Volatility UCITS ETF USD dis | IE00BX7RQY03 | ETF | 36 Mio. € | 0,18 % | Ausschüttend | USD | Ja |
| UBS Factor MSCI USA Prime Value Screened UCITS ETF hEUR acc | IE00BWT3KL42 | ETF | 19 Mio. € | 0,28 % | Thesaurierend | EUR | Ja |
| UBS Factor MSCI USA Prime Value Screened UCITS ETF USD dis | IE00BX7RR706 | ETF | 127 Mio. € | 0,25 % | Ausschüttend | USD | Ja |
| UBS Factor MSCI USA Quality Screened UCITS ETF hEUR acc | IE00BWT3KN65 | ETF | 40 Mio. € | 0,28 % | Thesaurierend | EUR | Ja |
| UBS Factor MSCI USA Quality Screened UCITS ETF USD dis | IE00BX7RRJ27 | ETF | 876 Mio. € | 0,25 % | Ausschüttend | USD | Ja |
| UBS Factor MSCI World Selection Minimum Volatility UCITS ETF USD acc | IE000EJ2EHO7 | ETF | 245 Mio. € | 0,25 % | Thesaurierend | USD | Ja |
| UBS FTSE 100 UCITS ETF GBP dis | LU0136242590 | ETF | 89 Mio. € | 0,20 % | Ausschüttend | GBP | Ja |
| UBS FTSE EPRA Nareit Developed Green UCITS ETF USD dis | IE000H3AH951 | ETF | 180 Mio. € | 0,25 % | Ausschüttend | USD | Ja |
| UBS Global Gender Equality UCITS ETF hEUR acc | IE00BDR5H073 | ETF | 19 Mio. € | 0,23 % | Thesaurierend | EUR | Ja |
| UBS Global Green Bond ESG 1–10 UCITS ETF USD acc | LU2484583138 | ETF | 15 Mio. € | 0,15 % | Ausschüttend | USD | Ja |
| UBS J.P. Morgan CNY China Gov 1-10 UCITS ETF USD acc | LU2095995895 | ETF | 11 Mio. € | 0,33 % | Thesaurierend | USD | Ja |
| UBS J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF USD dis | LU1720938841 | ETF | 59 Mio. € | 0,40 % | Ausschüttend | USD | Ja |
| UBS J.P. Morgan Global Gov ESG Liquid Bond UCITS ETF hEUR dis | LU1974694470 | ETF | 6 Mio. € | 0,18 % | Ausschüttend | USD | Ja |
| UBS J.P. Morgan Global Gov ESG Liquid Bond UCITS ETF USD acc | LU1974693662 | ETF | 81 Mio. € | 0,15 % | Thesaurierend | USD | Ja |
| UBS J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF hEUR acc | LU1645386480 | ETF | 321 Mio. € | 0,38 % | Thesaurierend | EUR | Ja |
| UBS J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF hEUR dis | LU1645386308 | ETF | 37 Mio. € | 0,38 % | Ausschüttend | EUR | Ja |
| UBS J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF USD dis | LU1645385839 | ETF | 36 Mio. € | 0,35 % | Ausschüttend | USD | Ja |
| UBS J.P. Morgan USD EM IG Screened Diversified Bond UCITS ETF hEUR acc | LU1974696418 | ETF | 585 Mio. € | 0,43 % | Thesaurierend | EUR | Ja |
| UBS J.P. Morgan USD EM IG Screened Diversified Bond UCITS ETF USD acc | LU1974695790 | ETF | 236 Mio. € | 0,40 % | Thesaurierend | USD | Ja |
| UBS MSCI AC Asia ex Japan SF UCITS ETF USD acc | IE00B7WK2W23 | ETF | 923 Mio. € | 0,23 % | Thesaurierend | USD | Ja |
| UBS MSCI ACWI Climate Paris Aligned UCITS ETF USD acc | IE00BN4Q0P93 | ETF | 80 Mio. € | 0,18 % | Thesaurierend | USD | Ja |
| UBS MSCI ACWI Socially Responsible UCITS ETF hEUR acc | IE00BDR55927 | ETF | 816 Mio. € | 0,28 % | Thesaurierend | EUR | Ja |
| UBS MSCI ACWI Socially Responsible UCITS ETF USD acc | IE00BDR55471 | ETF | 737 Mio. € | 0,25 % | Thesaurierend | USD | Ja |
| UBS MSCI Canada UCITS ETF CAD dis | LU0446734872 | ETF | 745 Mio. € | 0,33 % | Ausschüttend | CAD | Ja |
| UBS MSCI Canada Universal UCITS ETF CAD acc | IE0004YRJHW4 | ETF | 246 Mio. € | 0,33 % | Thesaurierend | CAD | Ja |
| UBS MSCI China A SF UCITS ETF USD acc | IE00BKFB6K94 | ETF | 124 Mio. € | 0,24 % | Thesaurierend | USD | Ja |
| UBS MSCI China Universal UCITS ETF USD dis | LU1953188833 | ETF | 187 Mio. € | 0,30 % | Ausschüttend | USD | Ja |
| UBS MSCI EM Climate Paris Aligned UCITS ETF USD acc | IE00BN4Q1675 | ETF | 639 Mio. € | 0,16 % | Thesaurierend | USD | Ja |
| UBS MSCI EM ex China Socially Responsible UCITS ETF USD acc | IE00BNC0MH93 | ETF | 16 Mio. € | 0,20 % | Thesaurierend | USD | Ja |
| UBS MSCI EM ex China UCITS ETF USD acc | LU2050966394 | ETF | 92 Mio. € | 0,16 % | Thesaurierend | USD | Ja |
| UBS MSCI EM Socially Responsible UCITS ETF USD acc | LU1048313974 | ETF | 787 Mio. € | 0,24 % | Thesaurierend | USD | Ja |
| UBS MSCI EM Socially Responsible UCITS ETF USD dis | LU1048313891 | ETF | 2.468 Mio. € | 0,24 % | Ausschüttend | USD | Ja |
| UBS MSCI EMU Climate Paris Aligned UCITS ETF EUR acc | IE00BN4Q0L55 | ETF | 5 Mio. € | 0,14 % | Thesaurierend | EUR | Ja |
| UBS MSCI EMU Select Factor Mix UCITS ETF EUR acc | LU1804202403 | ETF | 16 Mio. € | 0,34 % | Thesaurierend | EUR | Ja |
| UBS MSCI EMU Small Cap UCITS ETF EUR dis | LU0671493277 | ETF | 341 Mio. € | 0,28 % | Ausschüttend | EUR | Ja |
| UBS MSCI EMU Socially Responsible UCITS ETF EUR dis | LU0629460675 | ETF | 795 Mio. € | 0,20 % | Ausschüttend | EUR | Ja |
| UBS MSCI EMU Universal UCITS ETF EUR acc | IE00BNC0M913 | ETF | 246 Mio. € | 0,12 % | Thesaurierend | EUR | Ja |
| UBS MSCI EMU Value UCITS ETF EUR acc | LU0950669845 | ETF | 89 Mio. € | 0,25 % | Thesaurierend | EUR | Ja |
| UBS MSCI EMU Value UCITS ETF EUR dis | LU0446734369 | ETF | 329 Mio. € | 0,25 % | Ausschüttend | EUR | Ja |
| UBS MSCI Europe Climate Paris Aligned UCITS ETF EUR acc | IE00BN4Q0933 | ETF | 6 Mio. € | 0,15 % | Thesaurierend | EUR | Ja |
| UBS MSCI Europe Socially Responsible UCITS ETF EUR acc | LU2206597804 | ETF | 61 Mio. € | 0,18 % | Thesaurierend | EUR | Ja |
| UBS MSCI Europe Socially Responsible UCITS ETF hEUR acc | LU2206598109 | ETF | 3 Mio. € | 0,21 % | Thesaurierend | EUR | Ja |
| UBS MSCI India SF UCITS ETF USD acc | IE000N70F6V6 | ETF | 171 Mio. € | 0,15 % | Thesaurierend | USD | Ja |
| UBS MSCI India Universal UCITS ETF USD dis | IE000MZFIJ99 | ETF | 2 Mio. € | 0,35 % | Ausschüttend | USD | Ja |
| UBS MSCI Japan Climate Paris Aligned UCITS ETF ir-hEUR acc | IE000JHYO4T6 | ETF | 32 Mio. € | 0,15 % | Thesaurierend | JPY | Ja |
| UBS MSCI Japan Climate Paris Aligned UCITS ETF JPY acc | IE00BN4Q0X77 | ETF | 148 Mio. € | 0,12 % | Thesaurierend | JPY | Ja |
| UBS MSCI Japan Socially Responsible UCITS ETF hEUR acc | LU1273488715 | ETF | 108 Mio. € | 0,22 % | Thesaurierend | EUR | Ja |
| UBS MSCI Japan Socially Responsible UCITS ETF JPY dis | LU1230561679 | ETF | 277 Mio. € | 0,19 % | Ausschüttend | JPY | Ja |
| UBS MSCI Japan Universal UCITS ETF JPY acc | IE00BNC0MD55 | ETF | 36 Mio. € | 0,15 % | Thesaurierend | JPY | Ja |
| UBS MSCI Pacific ex Japan IMI Socially Responsible UCITS ETF USD acc | IE000BKMMHF9 | ETF | 1 Mio. € | 0,19 % | Thesaurierend | USD | Ja |
| UBS MSCI Pacific ex Japan UCITS ETF USD dis | LU0446734526 | ETF | 82 Mio. € | 0,09 % | Ausschüttend | USD | Ja |
| UBS MSCI Pacific Socially Responsible UCITS ETF USD acc | LU0950674928 | ETF | 116 Mio. € | 0,28 % | Thesaurierend | USD | Ja |
| UBS MSCI Pacific Socially Responsible UCITS ETF USD dis | LU0629460832 | ETF | 607 Mio. € | 0,28 % | Ausschüttend | USD | Ja |
| UBS MSCI Switzerland IMI Socially Responsible UCITS ETF CHF acc | LU2250132763 | ETF | 283 Mio. € | 0,28 % | Thesaurierend | CHF | Ja |
| UBS MSCI United Kingdom UCITS ETF hEUR acc | LU1169821292 | ETF | 573 Mio. € | 0,23 % | Thesaurierend | EUR | Ja |
| UBS MSCI United Kingdom UCITS ETF hEUR dis | LU1169821029 | ETF | 8 Mio. € | 0,23 % | Ausschüttend | EUR | Ja |
| UBS MSCI USA Climate Paris Aligned UCITS ETF USD acc | IE00BN4Q0602 | ETF | 116 Mio. € | 0,09 % | Thesaurierend | USD | Ja |
| UBS MSCI USA Mega Cap UCITS ETF USD acc | IE000YCD1TY0 | ETF | 2 Mio. € | 0,12 % | Thesaurierend | USD | Ja |
| UBS MSCI USA NSL UCITS ETF USD acc | IE000OULL4R4 | ETF | 3.013 Mio. € | 0,09 % | Thesaurierend | USD | Ja |
| UBS MSCI USA Select Factor Mix UCITS ETF USD acc | IE00BDGV0415 | ETF | 114 Mio. € | 0,25 % | Thesaurierend | USD | Ja |
| UBS MSCI USA Selection UCITS ETF USD acc | IE00063GNWK1 | ETF | 2.433 Mio. € | 0,10 % | Thesaurierend | USD | Ja |
| UBS MSCI USA Small Cap Selection UCITS ETF USD acc | IE000XFXBGR0 | ETF | 293 Mio. € | 0,20 % | Thesaurierend | USD | Ja |
| UBS MSCI USA Socially Responsible UCITS ETF hEUR acc | IE00BJXT3G33 | ETF | 19 Mio. € | 0,22 % | Thesaurierend | EUR | Ja |
| UBS MSCI USA Socially Responsible UCITS ETF USD acc | IE00BJXT3C94 | ETF | 544 Mio. € | 0,19 % | Thesaurierend | USD | Ja |
| UBS MSCI USA Socially Responsible UCITS ETF USD dis | IE00BJXT3B87 | ETF | 426 Mio. € | 0,19 % | Ausschüttend | USD | Ja |
| UBS MSCI USA Socially Responsible UClTS ETF hEUR dis | LU1280303014 | ETF | 255 Mio. € | 0,25 % | Ausschüttend | EUR | Ja |
| UBS MSCI USA Socially Responsible UClTS ETF USD dis | LU0629460089 | ETF | 749 Mio. € | 0,22 % | Ausschüttend | USD | Ja |
| UBS MSCI USA Tech 125 Universal UCITS ETF USD acc | IE0003B4BV34 | ETF | 32 Mio. € | 0,18 % | Thesaurierend | USD | Ja |
| UBS MSCI USA UCITS ETF USD dis | LU0136234654 | ETF | 503 Mio. € | 0,14 % | Ausschüttend | USD | Ja |
| UBS MSCI USA Universal UCITS ETF USD acc | IE00BNC0M350 | ETF | 3 Mio. € | 0,07 % | Thesaurierend | USD | Ja |
| UBS MSCI USA Value UCITS ETF USD dis | IE00B78JSG98 | ETF | 574 Mio. € | 0,20 % | Ausschüttend | USD | Ja |
| UBS MSCI World ex USA Climate Paris Aligned UCITS ETF USD acc | IE00BN4Q0370 | ETF | 54 Mio. € | 0,12 % | Thesaurierend | USD | Ja |
| UBS MSCI World Selection UCITS ETF hEUR acc | IE0009W21NT4 | ETF | 42 Mio. € | 0,18 % | Thesaurierend | USD | Ja |
| UBS MSCI World Selection UCITS ETF hEUR dis | IE000V6KDJC9 | ETF | 314 Mio. € | 0,18 % | Ausschüttend | EUR | Ja |
| UBS MSCI World Selection UCITS ETF USD acc | IE000TG1LGI4 | ETF | 729 Mio. € | 0,15 % | Thesaurierend | USD | Ja |
| UBS MSCI World Small Cap Socially Responsible UCITS ETF USD acc | IE00BKSCBX74 | ETF | 681 Mio. € | 0,23 % | Thesaurierend | USD | Ja |
| UBS MSCI World Small Cap UCITS ETF USD acc | IE000AZ2HZ31 | ETF | 37 Mio. € | 0,20 % | Thesaurierend | USD | Ja |
| UBS MSCI World Socially Responsible UCITS ETF hEUR acc | IE00BK72HM96 | ETF | 223 Mio. € | 0,22 % | Thesaurierend | EUR | Ja |
| UBS MSCI World Socially Responsible UCITS ETF USD acc | IE00BK72HJ67 | ETF | 1.269 Mio. € | 0,19 % | Thesaurierend | USD | Ja |
| UBS MSCI World Socially Responsible UCITS ETF USD dis | IE00BK72HH44 | ETF | 356 Mio. € | 0,19 % | Ausschüttend | USD | Ja |
| UBS MSCI World Socially Responsible UClTS ETF USD acc | LU0950674332 | ETF | 1.837 Mio. € | 0,22 % | Thesaurierend | USD | Ja |
| UBS MSCI World Socially Responsible UClTS ETF USD dis | LU0629459743 | ETF | 4.294 Mio. € | 0,22 % | Ausschüttend | USD | Ja |
| UBS MSCI World UCITS ETF USD dis | LU0340285161 | ETF | 1.459 Mio. € | 0,30 % | Ausschüttend | USD | Ja |
| UBS Nasdaq-100 ESG Enhanced UCITS ETF USD acc | IE000PWGE381 | ETF | 3 Mio. € | 0,15 % | Thesaurierend | USD | Ja |
| UBS Nasdaq-100 UCITS ETF USD acc | IE000SB4G4I4 | ETF | 414 Mio. € | 0,13 % | Thesaurierend | USD | Ja |
| UBS Nasdaq-100 UCITS ETF USD dis | IE0003RQ9F90 | ETF | 26 Mio. € | 0,13 % | Ausschüttend | USD | Ja |
| UBS Nuclear Economies UCITS ETF USD acc | IE0009TPHUV6 | ETF | 2 Mio. € | 0,44 % | Thesaurierend | USD | Ja |
| UBS S&P 500 Climate Transition ESG UCITS ETF hEUR acc | IE0009WWNY77 | ETF | 1 Mio. € | 0,10 % | Thesaurierend | EUR | Ja |
| UBS S&P 500 Climate Transition ESG UCITS ETF USD acc | IE000S4A5WE2 | ETF | 4 Mio. € | 0,07 % | Thesaurierend | USD | Ja |
| UBS S&P 500 Equal Weight SF UCITS ETF USD acc | IE0008GBXCA4 | ETF | 5 Mio. € | 0,12 % | Thesaurierend | USD | Ja |
| UBS S&P 500 ESG Elite UCITS ETF hEUR acc | IE00BLSN7W87 | ETF | 293 Mio. € | 0,18 % | Thesaurierend | EUR | Ja |
| UBS S&P 500 ESG Elite UCITS ETF USD acc | IE00BLSN7P11 | ETF | 555 Mio. € | 0,15 % | Thesaurierend | USD | Ja |
| UBS S&P 500 Scored & Screened UCITS ETF hEUR acc | IE00BHXMHQ65 | ETF | 933 Mio. € | 0,13 % | Thesaurierend | EUR | Ja |
| UBS S&P 500 Scored & Screened UCITS ETF USD acc | IE00BHXMHL11 | ETF | 1.976 Mio. € | 0,10 % | Thesaurierend | USD | Ja |
| UBS S&P 500 Scored & Screened UCITS ETF USD dis | IE00BHXMHK04 | ETF | 516 Mio. € | 0,10 % | Ausschüttend | USD | Ja |
| UBS S&P Dividend Aristocrats ESG Elite UCITS ETF USD dis | IE00BMP3HG27 | ETF | 130 Mio. € | 0,30 % | Ausschüttend | USD | Ja |
| UBS S&P USA Dividend Aristocrats ESG Elite UCITS ETF USD dis | IE000JQ2IJD3 | ETF | 6 Mio. € | 0,20 % | Ausschüttend | USD | Ja |
| UBS SBI® Foreign AAA-BBB 1-5 ESG UCITS ETF CHF dis | LU0879397742 | ETF | 671 Mio. € | 0,20 % | Ausschüttend | CHF | Ja |
| UBS SBI® Foreign AAA-BBB 5-10 ESG UCITS ETF CHF dis | LU0879399441 | ETF | 317 Mio. € | 0,20 % | Ausschüttend | CHF | Ja |
| UBS Solactive China Technology UCITS ETF hEUR acc | LU2265794946 | ETF | 112 Mio. € | 0,50 % | Thesaurierend | EUR | Ja |
| UBS Solactive China Technology UCITS ETF USD acc | LU2265794276 | ETF | 215 Mio. € | 0,47 % | Thesaurierend | USD | Ja |
| UBS Solactive Global Pure Gold Miners UCITS ETF USD dis | IE00B7KMNP07 | ETF | 326 Mio. € | 0,43 % | Ausschüttend | USD | Ja |
| UBS Solactive US Listed Gold & Silver Miners UCITS ETF USD acc | IE000EPIJ442 | ETF | 94 Mio. € | 0,36 % | Thesaurierend | USD | Ja |
| UBS Sustainable Development Bank Bonds UCITS ETF hEUR acc | LU1852211991 | ETF | 920 Mio. € | 0,18 % | Thesaurierend | EUR | Ja |
| UBS Sustainable Development Bank Bonds UCITS ETF hEUR dis | LU1852211645 | ETF | 18 Mio. € | 0,18 % | Ausschüttend | EUR | Ja |
