ETF Name | ETF Anbieter | Währung | TER p.a. | Ausschüttung | Replikation | ISIN |
---|---|---|---|---|---|---|
iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) | iShares | USD | 0,15 % | Thesaurierend | Volle Replizierung | IE00B43HR379 |
iShares S&P 500 Industrials Sector UCITS ETF | iShares | USD | 0,15 % | Thesaurierend | Volle Replizierung | IE00B4LN9N13 |
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | iShares | USD | 0,15 % | Thesaurierend | Volle Replizierung | IE00B3WJKG14 |
iShares S&P 500 Materials Sector UCITS ETF | iShares | USD | 0,15 % | Thesaurierend | Volle Replizierung | IE00B4MKCJ84 |
iShares S&P 500 Paris-Aligned Climate UCITS ETF USD (Acc) | iShares | USD | 0,07 % | Thesaurierend | Volle Replizierung | IE00BMXC7V63 |
iShares S&P 500 Swap UCITS ETF EUR Hedged (Acc) | iShares | EUR | 0,08 % | Thesaurierend | Swap-basiert | IE000Z3S26J2 |
iShares S&P 500 Swap UCITS ETF USD (Acc) | iShares | USD | 0,05 % | Thesaurierend | Swap-basiert | IE00BMTX1Y45 |
iShares S&P 500 Top 20 UCITS ETF USD (Acc) | iShares | USD | 0,20 % | Thesaurierend | Volle Replizierung | IE000VA628D5 |
iShares S&P 500 Utilities Sector UCITS ETF | iShares | USD | 0,15 % | Thesaurierend | Volle Replizierung | IE00B4KBBD01 |
iShares S&P SmallCap 600 UCITS ETF USD (Dist) | iShares | USD | 0,30 % | Ausschüttend | Optimiert | IE00B2QWCY14 |
iShares S&P U.S. Banks UCITS ETF USD (Acc) | iShares | USD | 0,35 % | Thesaurierend | Volle Replizierung | IE00BD3V0B10 |
iShares SLI UCITS ETF (DE) | iShares | CHF | 0,51 % | Ausschüttend | Volle Replizierung | DE0005933964 |
iShares Smart City Infrastructure UCITS ETF USD (Acc) | iShares | USD | 0,40 % | Thesaurierend | Optimiert | IE00BKTLJC87 |
iShares Smart City Infrastructure UCITS ETF USD (Dist) | iShares | USD | 0,40 % | Ausschüttend | Optimiert | IE00BKTLJB70 |
iShares Spain Govt Bond UCITS ETF EUR (Dist) | iShares | EUR | 0,20 % | Ausschüttend | Optimiert | IE00B428Z604 |
iShares STOXX Europe 50 UCITS ETF (DE) | iShares | EUR | 0,52 % | Ausschüttend | Volle Replizierung | DE0005933949 |
iShares STOXX Europe 50 UCITS ETF EUR (Dist) | iShares | EUR | 0,35 % | Ausschüttend | Volle Replizierung | IE0008470928 |
iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Acc) | iShares | EUR | 0,46 % | Thesaurierend | Volle Replizierung | DE000A2QP4A8 |
iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Dist) | iShares | EUR | 0,46 % | Ausschüttend | Volle Replizierung | DE000A0Q4R28 |
iShares STOXX Europe 600 Banks UCITS ETF (DE) | iShares | EUR | 0,46 % | Ausschüttend | Volle Replizierung | DE000A0F5UJ7 |
iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | iShares | EUR | 0,46 % | Ausschüttend | Volle Replizierung | DE000A0F5UK5 |
iShares STOXX Europe 600 Chemicals UCITS ETF (DE) | iShares | EUR | 0,46 % | Ausschüttend | Volle Replizierung | DE000A0H08E0 |
iShares STOXX Europe 600 Construction & Materials UCITS ETF (DE) | iShares | EUR | 0,46 % | Ausschüttend | Volle Replizierung | DE000A0H08F7 |
iShares STOXX Europe 600 Financial Services UCITS ETF (DE) | iShares | EUR | 0,46 % | Ausschüttend | Volle Replizierung | DE000A0H08G5 |
iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | iShares | EUR | 0,46 % | Ausschüttend | Volle Replizierung | DE000A0H08H3 |
TOP 3: ETF Sparplan Österreich | |
---|---|
![]() |
Zum Anbieter * |
![]() |
Zum Anbieter * |
![]() |
Zum Anbieter * |
Zum Vergleich Hinweis: Investitionen in Wertpapiere bergen Verlustrisiken. (Testkriterien) |
* Affiliate Hinweis: Bei mit Sternchen (*) gekennzeichneten Links handelt es sich um Affiliate-Links. D.h. Anbieter zahlen uns für Registrierungen eine Vergütung die unser kostenloses Angebot finanziert. Nutzern entstehen dadurch keine Mehrkosten.
Risikohinweis: Veranlagungen in Finanzinstrumenten sind mit Risiken verbunden und können neben den Erträgen auch zum Verlust des eingesetzten Kapitals führen. Frühere Wertentwicklungen, Simulationen oder Prognosen sind kein verlässlicher Indikator für die künftige Wertentwicklung.
Haftungsausschluss: Alle Angaben ohne Gewähr. Die Inhalte auf dieser Webseite sollen nicht als Rechts-, Steuer- oder Anlageberatung verstanden werden. Keine Übernahme der Haftung für Schäden, die durch die Nutzung der Inhalte entstehen.